Future-Ready β’ Unified β’ Solution-Driven Innovation
23 February 2026 | In-Person | National Level Event
Register NowThe National Level Hackathon 2026 is a 12-hour competitive coding event designed to identify industry-ready talent. Participants collaborate, innovate, and solve real-world problems using modern technologies while working under time-bound conditions.
| Problem Statement | AI-generated images and videos are rapidly spreading on social media, making it difficult for users to identify real and fake content. |
|---|---|
| What Students Should Do | Build a web or mobile application where users upload images or videos and receive an authenticity score with visual explanations. |
| Problem Statement | Fake job portals and scam offers are increasing, especially targeting fresh graduates and students. |
|---|---|
| What Students Should Do | Create a web portal that analyzes job listings and flags suspicious patterns using rules, data analysis, or ML. |
| Problem Statement | Students lack clear visibility into how prepared they are for placements and job interviews. |
|---|---|
| What Students Should Do | Build a dashboard that tracks skills, projects, mock tests, certifications, and shows an overall readiness score. |
| Problem Statement | Students lack access to industry mentorship and alumni guidance. |
|---|---|
| What Students Should Do | Build a networking platform where alumni can mentor students through chats, sessions, and referrals. |
| Problem Statement | Small and local businesses lack digital visibility and online reach. |
|---|---|
| What Students Should Do | Develop a location-based web or mobile app to list, search, and promote local businesses. |
| Problem Statement | Phishing emails and fake messages are becoming more sophisticated and difficult to identify. |
|---|---|
| What Students Should Do | Build a system that analyzes emails or messages and detects phishing attempts using patterns, metadata, or ML. |
| Problem Statement | AI-generated voice cloning is being used to impersonate officials and commit fraud. |
|---|---|
| What Students Should Do | Develop a solution that analyzes voice samples and flags possible AI-generated or impersonated audio. |
| Problem Statement | Fake websites mimic banks, companies, and portals to steal user credentials. |
|---|---|
| What Students Should Do | Create a tool that analyzes URLs, SSL data, and page behavior to generate a phishing risk score. |
| Problem Statement | Sensitive files are shared without control, leading to data leaks. |
|---|---|
| What Students Should Do | Develop a secure file sharing platform with encryption, access control, and automatic expiry. |
| Problem Statement | Malicious QR codes are being used to redirect users to harmful websites. |
|---|---|
| What Students Should Do | Build a scanner that analyzes QR codes and warns users before visiting unsafe links. |
| Problem Statement | Students lack realistic interview practice and structured feedback before placements. |
|---|---|
| What Students Should Do | Develop an AI-based interview simulator that evaluates answers, communication, and confidence. |
| Problem Statement | Educational institutions often fail to identify students at risk of dropping out early. |
|---|---|
| What Students Should Do | Develop a predictive ML model using academic and behavioral data to identify dropout risk. |
| Problem Statement | Students struggle to choose suitable career paths due to lack of personalized guidance. |
|---|---|
| What Students Should Do | Build an AI system that recommends career options based on skills, interests, and performance data. |
| Problem Statement | Fake and misleading news spreads faster than verified information. |
|---|---|
| What Students Should Do | Create an NLP-based system that analyzes news articles and provides credibility scores. |
| Problem Statement | Energy consumption is inefficient due to lack of predictive insights. |
|---|---|
| What Students Should Do | Develop an ML model that predicts energy usage and suggests optimization strategies. |
| Problem Statement | Newspaper readership is decreasing rapidly due to digital media, but publishers lack data-driven insights to respond. |
|---|---|
| What Students Should Do | Analyze readership data to identify trends, age groups, and suggest digital transformation strategies. |
| Problem Statement | Colleges collect placement data but fail to extract meaningful insights for improvement. |
|---|---|
| What Students Should Do | Build dashboards showing skill trends, placement ratios, and company-wise performance. |
| Problem Statement | Excessive social media usage is affecting productivity and mental health. |
|---|---|
| What Students Should Do | Analyze screen-time and usage data to identify addiction patterns and awareness insights. |
| Problem Statement | Crime data is available but not effectively used for prevention planning. |
|---|---|
| What Students Should Do | Analyze crime datasets and visualize hotspots, trends, and risk zones. |
| Problem Statement | Public transport systems lack data-driven route and schedule optimization. |
|---|---|
| What Students Should Do | Analyze ridership data to recommend improved routes, schedules, and utilization. |
| Problem Statement | Fixed-time traffic signals cause congestion and fuel wastage in urban areas. |
|---|---|
| What Students Should Do | Design a smart traffic signal logic using traffic data to optimize signal timings. |
| Problem Statement | Rural populations face delays in accessing healthcare services and specialists. |
|---|---|
| What Students Should Do | Build a platform that connects rural patients with doctors through appointments and tele-consultations. |
| Problem Statement | Farmers face income instability due to unpredictable crop prices. |
|---|---|
| What Students Should Do | Develop a system that analyzes historical data and predicts crop prices with advisory insights. |
| Problem Statement | EV users struggle to locate nearby and available charging stations. |
|---|---|
| What Students Should Do | Build a web or mobile application that locates EV charging stations with availability status. |
| Problem Statement | Public toilets and sanitation facilities lack cleanliness monitoring and accountability. |
|---|---|
| What Students Should Do | Develop a monitoring system that tracks cleanliness status and maintenance schedules. |
Introduction to the hackathon, rules, and evaluation criteria.
Teams select problem statements aligned with hackathon themes.
Teams start designing and developing their solutions.
Industry mentors provide feedback and technical guidance.
Teams submit source code, demo links, and presentations.
Projects evaluated based on innovation, impact, and execution.
Winners announced and certificates distributed.
Teams must submit their complete project before the deadline. Submissions will be evaluated strictly based on functionality, innovation, and real-world impact.
Click below to view detailed evaluation rules and marking scheme.
Ensure your project is stable, tested, and well-documented before submission. Incomplete or broken demos may affect evaluation scores.