Future-Ready β’ Unified β’ Solution-Driven Innovation
24 February 2026 | In-Person | National Level Event
Register Now
The National Level Hackathon 2025 is a 24-hour competitive coding event designed to identify industry-ready talent. Participants collaborate, innovate, and solve real-world problems using modern technologies while working under time-bound conditions.
| Problem Statement | AI-generated images and videos are rapidly spreading on social media, making it difficult for users to identify real and fake content. |
|---|---|
| What Students Should Do | Build a web or mobile application where users upload images or videos and receive an authenticity score with visual explanations. |
| Problem Statement | Fake job portals and scam offers are increasing, especially targeting fresh graduates and students. |
|---|---|
| What Students Should Do | Create a web portal that analyzes job listings and flags suspicious patterns using rules, data analysis, or ML. |
| Problem Statement | Students lack clear visibility into how prepared they are for placements and job interviews. |
|---|---|
| What Students Should Do | Build a dashboard that tracks skills, projects, mock tests, certifications, and shows an overall readiness score. |
| Problem Statement | Colleges manage technical and cultural events manually, leading to poor participation tracking and data loss. |
|---|---|
| What Students Should Do | Develop a centralized web platform for event registration, QR-based attendance, certificates, and analytics. |
| Problem Statement | Recruiters spend excessive time manually filtering resumes for suitable candidates. |
|---|---|
| What Students Should Do | Build a resume upload system that extracts skills, education, and experience and matches them with job requirements. |
| Problem Statement | Students struggle to find genuine internships due to fake postings and lack of verification. |
|---|---|
| What Students Should Do | Create a platform that lists verified internships, tracks applications, and shows internship credibility. |
| Problem Statement | Students lack access to industry mentorship and alumni guidance. |
|---|---|
| What Students Should Do | Build a networking platform where alumni can mentor students through chats, sessions, and referrals. |
| Problem Statement | Small and local businesses lack digital visibility and online reach. |
|---|---|
| What Students Should Do | Develop a location-based web or mobile app to list, search, and promote local businesses. |
| Problem Statement | Online examinations face issues like cheating, impersonation, and lack of monitoring. |
|---|---|
| What Students Should Do | Build a secure exam platform with random questions, activity tracking, and basic proctoring features. |
| Problem Statement | Student projects remain hidden after submission and never reach recruiters or the public. |
|---|---|
| What Students Should Do | Build a platform where students can showcase projects, receive feedback, and gain recruiter visibility. |
| Problem Statement | Phishing emails and fake messages are becoming more sophisticated and difficult to identify. |
|---|---|
| What Students Should Do | Build a system that analyzes emails or messages and detects phishing attempts using patterns, metadata, or ML. |
| Problem Statement | AI-generated voice cloning is being used to impersonate officials and commit fraud. |
|---|---|
| What Students Should Do | Develop a solution that analyzes voice samples and flags possible AI-generated or impersonated audio. |
| Problem Statement | Fake websites mimic banks, companies, and portals to steal user credentials. |
|---|---|
| What Students Should Do | Create a tool that analyzes URLs, SSL data, and page behavior to generate a phishing risk score. |
| Problem Statement | Weak and reused passwords are a major cause of security breaches. |
|---|---|
| What Students Should Do | Build a tool that evaluates password strength, reuse patterns, and suggests safer alternatives. |
| Problem Statement | Sensitive files are shared without control, leading to data leaks. |
|---|---|
| What Students Should Do | Develop a secure file sharing platform with encryption, access control, and automatic expiry. |
| Problem Statement | Students are increasingly targeted by fake recruiters and scam job offers. |
|---|---|
| What Students Should Do | Build a system that verifies recruiter identity and flags suspicious recruitment messages. |
| Problem Statement | Data leaks often occur due to misuse by internal users rather than external attackers. |
|---|---|
| What Students Should Do | Design a monitoring system that detects unusual internal access behavior and raises alerts. |
| Problem Statement | Malicious QR codes are being used to redirect users to harmful websites. |
|---|---|
| What Students Should Do | Build a scanner that analyzes QR codes and warns users before visiting unsafe links. |
| Problem Statement | Users lack understanding of how ransomware attacks work and their impact. |
|---|---|
| What Students Should Do | Create a safe simulation or educational tool that demonstrates ransomware behavior without real damage. |
| Problem Statement | Users are unaware of how much personal data they expose online. |
|---|---|
| What Students Should Do | Build a platform that analyzes user digital habits and calculates a personal privacy risk score. |
| Problem Statement | AI-generated images and videos are being misused for misinformation, impersonation, and fraud. |
|---|---|
| What Students Should Do | Build an ML-based system that detects AI-generated images or videos and provides a confidence score with explanations. |
| Problem Statement | Students lack realistic interview practice and structured feedback before placements. |
|---|---|
| What Students Should Do | Develop an AI-based interview simulator that evaluates answers, communication, and confidence. |
| Problem Statement | Resume screening systems may introduce bias based on gender, background, or language. |
|---|---|
| What Students Should Do | Build an AI tool that analyzes resumes and highlights potential bias or unfair filtering signals. |
| Problem Statement | Educational institutions often fail to identify students at risk of dropping out early. |
|---|---|
| What Students Should Do | Develop a predictive ML model using academic and behavioral data to identify dropout risk. |
| Problem Statement | Students struggle to choose suitable career paths due to lack of personalized guidance. |
|---|---|
| What Students Should Do | Build an AI system that recommends career options based on skills, interests, and performance data. |
| Problem Statement | Fake reviews influence customer decisions and damage trust in online platforms. |
|---|---|
| What Students Should Do | Develop an ML model that detects fake or manipulated reviews using text and behavior analysis. |
| Problem Statement | Teachers cannot easily assess student engagement in online learning environments. |
|---|---|
| What Students Should Do | Build an AI model that detects engagement or emotional cues using text, audio, or video inputs. |
| Problem Statement | Fake and misleading news spreads faster than verified information. |
|---|---|
| What Students Should Do | Create an NLP-based system that analyzes news articles and provides credibility scores. |
| Problem Statement | People delay medical consultation due to lack of early guidance. |
|---|---|
| What Students Should Do | Build an AI assistant that provides preliminary health guidance based on user symptoms. |
| Problem Statement | Energy consumption is inefficient due to lack of predictive insights. |
|---|---|
| What Students Should Do | Develop an ML model that predicts energy usage and suggests optimization strategies. |
| Problem Statement | Newspaper readership is decreasing rapidly due to digital media, but publishers lack data-driven insights to respond. |
|---|---|
| What Students Should Do | Analyze readership data to identify trends, age groups, and suggest digital transformation strategies. |
| Problem Statement | Colleges collect placement data but fail to extract meaningful insights for improvement. |
|---|---|
| What Students Should Do | Build dashboards showing skill trends, placement ratios, and company-wise performance. |
| Problem Statement | Raw marks data does not reveal learning gaps or subject-wise weaknesses. |
|---|---|
| What Students Should Do | Analyze student performance data and visualize strengths, weaknesses, and improvement areas. |
| Problem Statement | Urban traffic congestion increases daily without clear pattern-based solutions. |
|---|---|
| What Students Should Do | Analyze traffic data to identify peak congestion times and suggest traffic optimization measures. |
| Problem Statement | Missed medical appointments cause inefficiency and resource wastage. |
|---|---|
| What Students Should Do | Analyze patient appointment data to identify no-show patterns and recommend preventive actions. |
| Problem Statement | Excessive social media usage is affecting productivity and mental health. |
|---|---|
| What Students Should Do | Analyze screen-time and usage data to identify addiction patterns and awareness insights. |
| Problem Statement | Water consumption data is collected but rarely analyzed for wastage reduction. |
|---|---|
| What Students Should Do | Analyze usage data and visualize consumption patterns to suggest conservation strategies. |
| Problem Statement | Crime data is available but not effectively used for prevention planning. |
|---|---|
| What Students Should Do | Analyze crime datasets and visualize hotspots, trends, and risk zones. |
| Problem Statement | Online course completion rates are low, but engagement reasons are unclear. |
|---|---|
| What Students Should Do | Analyze learning platform data to identify engagement drop-off points. |
| Problem Statement | Public transport systems lack data-driven route and schedule optimization. |
|---|---|
| What Students Should Do | Analyze ridership data to recommend improved routes, schedules, and utilization. |
| Problem Statement | Urban and campus water wastage continues due to lack of real-time monitoring and awareness. |
|---|---|
| What Students Should Do | Build a system that tracks water usage data, visualizes consumption, and suggests conservation measures. |
| Problem Statement | Improper waste segregation reduces recycling efficiency and increases environmental damage. |
|---|---|
| What Students Should Do | Create a digital platform that educates users on waste segregation and tracks compliance. |
| Problem Statement | Fixed-time traffic signals cause congestion and fuel wastage in urban areas. |
|---|---|
| What Students Should Do | Design a smart traffic signal logic using traffic data to optimize signal timings. |
| Problem Statement | Rural populations face delays in accessing healthcare services and specialists. |
|---|---|
| What Students Should Do | Build a platform that connects rural patients with doctors through appointments and tele-consultations. |
| Problem Statement | Farmers face income instability due to unpredictable crop prices. |
|---|---|
| What Students Should Do | Develop a system that analyzes historical data and predicts crop prices with advisory insights. |
| Problem Statement | Excessive energy consumption occurs due to lack of monitoring and optimization. |
|---|---|
| What Students Should Do | Build an energy usage dashboard that identifies wastage and suggests optimization strategies. |
| Problem Statement | Cities suffer repeated flood damage due to lack of early warning systems. |
|---|---|
| What Students Should Do | Create a data-driven flood prediction and alert platform using rainfall and drainage data. |
| Problem Statement | EV users struggle to locate nearby and available charging stations. |
|---|---|
| What Students Should Do | Build a web or mobile application that locates EV charging stations with availability status. |
| Problem Statement | Public toilets and sanitation facilities lack cleanliness monitoring and accountability. |
|---|---|
| What Students Should Do | Develop a monitoring system that tracks cleanliness status and maintenance schedules. |
| Problem Statement | Plastic usage remains high due to lack of awareness and sustainable alternatives. |
|---|---|
| What Students Should Do | Build a platform that promotes eco-friendly packaging and tracks adoption metrics. |
Introduction to the hackathon, rules, and evaluation criteria.
Teams select problem statements aligned with hackathon themes.
Teams start designing and developing their solutions.
Industry mentors provide feedback and technical guidance.
Teams submit source code, demo links, and presentations.
Projects evaluated based on innovation, impact, and execution.
Winners announced and certificates distributed.
Teams must submit their complete project before the deadline. Submissions will be evaluated strictly based on functionality, innovation, and real-world impact.
Ensure your project is stable, tested, and well-documented before submission. Incomplete or broken demos may affect evaluation scores.